![]() |
![]() |
jbm > Volume 29(1); 2022 > Article |
|
Funding
This work was supported by the Ministry of Education of the Republic of Korea and the National Research Foundation of Korea (NRF-2020S1A5C2A02092454). The funders had no role in the design of the study; in the writing of the manuscript, or in the decision to publish the results.
Authors’ contributions
KL conceived the idea and contributed to the data analysis and writing of the article.
Ethics approval and consent to participate
The study protocol conformed to the ethical guidelines of the World Medical Association Declaration of Helsinki and was approved by the Institutional Review Board (IRB) of Korea Centers for Disease Control and Prevention (IRB No. 2008-04EXP-01-C, 2009-01CON-03-2C, 2010-02CON-21-C, and 2011-02CON-06-C).
Overall (N=10,680) | Securea) | Marginalb) | Lowc) | Very lowd) | P-valuee) | |
---|---|---|---|---|---|---|
ASM/BMI (kg/BMI) | 0.83±0.01 | 0.84±0.01 | 0.82±0.01 | 0.76±0.01 | 0.79±0.02 | <0.001 |
|
||||||
ASM/weight (%) | 30.4±0.1 | 30.6±0.1 | 30.3±0.1 | 29.5±0.1 | 29.7±0.5 | <0.001 |
|
||||||
ASM/height2 (kg/m2) | 6.74±0.02 | 6.80±0.03 | 6.71±0.02 | 6.60±0.06 | 6.56±0.11 | 0.001 |
|
||||||
Low ASM/BMI (%) | 4.3±0.3 | 3.1±0.3 | 4.7±0.4 | 10.7±1.7 | 11.1±3.7 | <0.001 |
|
||||||
MetS (%) | 26..0±0.6 | 24.2±0.7 | 26.5±0.8 | 37.1±3.0 | 44.2±6.3 | <0.001 |
High WC (%) | 23.8±0.6 | 23.0±0.8 | 24.1±0.8 | 26.8±2.6 | 27.6±5.5 | 0.335 |
High BP (%) | 38.4±0.7 | 35.6±1.0 | 39.4±1.0 | 51.6±2.8 | 67.8±6.9 | <0.001 |
High glucose (%) | 25.5±0.6 | 25.0±0.9 | 24.9±0.8 | 37.5±2.8 | 43.3±7.0 | 0.001 |
High TG (%) | 28.0±0.5 | 27.3±0.8 | 28.2±0.8 | 31.1±2.7 | 47.6±7.3 | 0.012 |
Low HDL (%) | 44.2±0.6 | 43.6±0.9 | 44.0±0.8 | 54.2±2.7 | 52.5±6.7 | 0.003 |
|
||||||
High HOMA-IR (%) | 24.3±0.7 | 23.7±0.9 | 24.2±0.9 | 29.4±2.9 | 43.7±6.1 | 0.004 |
|
||||||
Age (yr) | 45.0±0.3 | 43.4±0.4 | 45.6±0.4 | 53.2±1.2 | 57.4±2.5 | <0.001 |
|
||||||
Women (%) | 52.4±0.5 | 51.1±0.8 | 53.0±0.6 | 58.2±2.3 | 48.8±5.5 | 0.010 |
|
||||||
Graduated ≥ high school (%) | 69.9±0.9 | 76.8±1.0 | 66.8±1.1 | 40.6±3.4 | 33.6±6.9 | <0.001 |
|
||||||
Income > 2nd quartile (%) | 58.8±1.0 | 68.5±1.3 | 53.9±1.2 | 24.3±3.1 | 12.0±5.6 | <0.001 |
|
||||||
Current smoker (%) | 24.9±0.5 | 24.7±0.8 | 25.0±0.8 | 24.9±2.7 | 22.3±5.7 | 0.967 |
|
||||||
Alcohol user (%) | 58.2±0.7 | 61.0±0.9 | 57.2±0.8 | 43.1±3.0 | 43.1±5.9 | <0.001 |
|
||||||
Physically active (%) | 25.3±0.6 | 26.3±0.9 | 24.5±0.8 | 23.3±2.6 | 30.4±6.2 | 0.280 |
|
||||||
Chronic diseases (%) | 45.1±0.7 | 42.1±0.9 | 45.9±0.8 | 64.1±3.0 | 69.6±6.8 | <0.001 |
|
||||||
Fat intake (g/day) | 41.3±0.5 | 43.7±0.7 | 40.4±0.7 | 29.2±2.0 | 24.6±4.5 | <0.001 |
|
||||||
Protein intake (g/day) | 72.6±0.6 | 75.5±0.9 | 71.6±0.8 | 55.2±1.9 | 54.6±4.6 | <0.001 |
ASM/BMI (per 0.1 kg/BMI) | FS (per one lower level) | Interaction between ASM/BMI and FS | Per 0.1 kg/BMI increase in ASM/BMI according to FS level | ||||
---|---|---|---|---|---|---|---|
Secure | Marginal | Low | Very low | ||||
MetS | 0.64 (0.60, 0.68)a) | 2.17 (1.49, 3.15)a) | 0.91 (0.86, 0.95)a) | 0.68 (0.61, 0.76)a) | 0.66 (0.55, 0.65)a) | 0.71 (0.55, 0.92)a) | 0.54 (0.33, 0.88)a) |
High WC | 0.59 (0.55, 0.63)a) | 2.23 (1.48, 3.36)a) | 0.89 (0.85, 0.94)a) | 0.62 (0.55, 0.69)a) | 0.56 (0.51, 0.62)a) | 0.62 (0.47, 0.83)a) | 0.68 (0.29, 1.62) |
High BP | 0.79 (0.74, 0.84)a) | 1.97 (1.37, 2.83)a) | 0.93 (0.89, 0.97)a) | 0.80 (0.73, 0.88)a) | 0.77 (0.71, 0.84)a) | 0.75 (0.55, 1.03) | 0.84 (0.47, 1.47) |
High glucose | 0.77 (0.73, 0.81)a) | 1.40 (0.94, 2.08) | 0.95 (0.91, 1.00)a) | 0.79 (0.72, 0.86)a) | 0.75 (0.69, 0.81)a) | 0.79 (0.63, 1.01) | 0.63 (0.37, 1.06) |
High TG | 0.67 (0.63, 0.71)a) | 1.77 (1.20, 2.61)a) | 0.93 (0.89, 0.98)a) | 0.70 (0.64, 0.77)a) | 0.63 (0.58, 0.68)a) | 0.83 (0.64, 1.07) | 0.54 (0.33, 0.88)a) |
Low HDL | 0.83 (0.79, 0.87)a) | 1.42 (0.99, 2.04) | 0.95 (0.91, 0.99)a) | 0.82 (0.76, 0.88)a) | 0.83 (0.78, 0.89)a) | 0.92 (0.75, 1.14) | 0.74 (0.39, 1.39) |
High HOMA-IR | 0.71 (0.64, 0.79)a) | 1.38 (0.93, 2.06) | 0.96 (0.91, 1.01) | 0.64 (0.58, 0.72)a) | 0.69 (0.63, 0.75)a) | 0.61 (0.45, 0.82)a) | 0.46 (0.29, 0.74)a) |
ASM/BMI (per 0.1 kg/BMI) | FS (per one lower level) | Interaction between ASM/BMI and FS | Per 0.1 kg/BMI increase in ASM/BMI according to FS level | ||||
---|---|---|---|---|---|---|---|
Secure | Marginal | Low | Very low | ||||
WC (cm) | −1.68 (−2.06, −1.30)a) | 3.55 (2.11, 4.98)a) | −0.48 (−0.65, −0.31)a) | −2.21 (2.57, −1.86)a) | −2.64 (−2.93, −2.34)a) | −2.83 (−3.89, −1.77)a) | −1.32 (−3.76, 1.12) |
Systolic BP (mmHg) | −0.63 (−1.18, −0.09)a) | 4.09 (1.80, 6.37)a) | −0.45 (−0.72, −0.19)a) | −1.17 (−1.67, −0.68)a) | −1.54 (−1.99, −1.10)a) | −1.47 (−3.62, 0.68) | −0.43 (−4.54, 3.69) |
Diastolic BP(mmHg) | −0.58 (−1.01, −0.16)a) | 2.59 (0.98, 4.20)a) | −0.28 (−0.48, −0.08)a) | −0.83 (−1.26, −0.39)a) | −1.21 (−1.57, −0.84)a) | −1.20 (−2.84, 0.44) | −0.92 (−3.62, 1.77) |
Glucose (mmol/L) | −0.11 (−0.15, −0.07)a) | 0.07 (−0.14, 0.28) | −0.01 (−0.03, 0.02) | −0.10 (−0.13, −0.06)a) | −0.10 (−0.14, −0.07)a) | −0.30 (−0.61, 0.01) | −0.20 (−0.82, 0.42) |
TG (mmol/L) | −0.14 (−0.20, −0.09)a) | 0.23 (0.03, 0.43)a) | −0.03 (−0.06, −0.01)a) | −0.16 (−0.21, −0.11)a) | −0.23 (−0.26, −0.19)a) | −0.07 (−0.16, 0.03) | −0.25 (−0.48, −0.02)a) |
HDL (mmol/L) | 0.02 (0.01, 0.03)a) | −0.05 (−0.09, −0.01)a) | 0.006 (0.001, 0.012)a) | 0.03 (0.02, 0.04)a) | 0.03 (0.02, 0.04)a) | 0.01 (−0.03, 0.03) | 0.04 (−0.02, 0.09) |
HOMA-IR | −0.19 (−0.26, −0.11)a) | 0.34 (−0.02, 0.69) | −0.04 (−0.08, 0.01) | −0.21 (−0.26, −0.16)a) | −0.28 (−0.34, −0.22)a) | −0.21 (−0.38, −0.04)a) | −0.57 (−0.83, −0.30)a) |
Muscle mass (per 1 unit increase) | FS (per one lower level) | Interaction between muscle mass and FS | Per unit increase of muscle mass according to FS level | ||||
---|---|---|---|---|---|---|---|
|
|||||||
Secure | Marginal | Low | Very low | ||||
Allb) | |||||||
ASM/height2 (per 1 kg/m2) | |||||||
MetS | 2.66 (2.44, 2.92)a) | 1.64 (0.95, 2.83) | 0.94 (0.87, 1.02) | 2.76 (2.41, 3.16)a) | 2.61 (2.33, 2.94)a) | 2.48 (1.81, 3.39)a) | 2.96 (1.49, 5.90)a) |
High HOMA-IR | 2.02 (1.88, 2.17)a) | 1.45 (0.84, 2.49) | 0.97 (0.88, 1.03) | 2.09 (1.87, 2.34)a) | 2.02 (1.83, 2.22)a) | 1.74 (1.29, 2.34)a) | 1.20 (0.66, 2.17) |
ASM/weight (per 1%) | |||||||
MetS | 0.77 (0.75, 0.79)a) | 2.88 (1.55, 5.35)a) | 0.97 (0.95, 0.99)a) | 0.77 (0.74, 0.80)a) | 0.76 (0.73, 0.78)a) | 0.83 (0.76, 0.91)a) | 0.73 (0.60, 0.89)a) |
High HOMA-IR | 0.80 (0.78, 0.82)a) | 1.54 (0.84, 2.82) | 0.99 (0.97, 1.01) | 0.79 (0.76, 0.82)a) | 0.81 (0.78, 0.84)a) | 0.80 (0.72, 0.89)a) | 0.70 (0.58, 0.83)a) |
|
|||||||
Menc) | |||||||
ASM/BMI (per 0.1 kg/BMI) | |||||||
MetS | 0.64 (0.59, 0.69)a) | 2.11 (0.68, 6.59) | 0.92 (0.82, 1.03) | 0.72 (0.63, 0.82)a) | 0.56 (0.50, 0.62)a) | 0.71 (0.49, 1.04) | 0.42 (0.18, 0.98)a) |
High HOMA-IR | 0.66 (0.60, 0.72)a) | 1.33 (0.42, 4.24) | 0.97 (0.86, 1.09) | 0.65 (0.57, 0.74)a) | 0.68 (0.61, 0.77)a) | 0.57 (0.37, 0.86)a) | 0.12 (0.03, 0.44)a) |
|
|||||||
Womenc) | |||||||
ASM/BMI (per 0.1 kg/BMI) | |||||||
MetS | 0.61 (0.55, 0.68)a) | 0.64 (0.28, 1.47) | 1.08 (0.95, 1.24) | 0.59 (0.51, 0.70)a) | 0.63 (0.55, 0.72)a) | 0.62 (0.42, 0.91)a) | 0.41 (0.17, 1.01) |
High HOMA-IR | 0.66 (0.60, 0.73)a) | 0.72 (0.31, 1.70) | 1.06 (0.93, 1.21) | 0.62 (0.53, 0.72)a) | 0.69 (0.61, 0.78)a) | 0.69 (0.46, 1.05) | 0.67 (0.31, 1.47) |
Kayoung Lee
https://orcid.org/0000-0002-2816-554X
![]() |
![]() |