jbm > Volume 31(2); 2024 > Article |
|
Funding
This study was supported by the National Research Foundation of Korea (NRF) grant funded by the Korean Government (MSIT) (No. 2022R1C1C1004134).
Variables | None (N=1,560) | Sarcopenia (N=114) | P-value | Method | N |
---|---|---|---|---|---|
Sex | 0.055 | Logistic regression | 1,674 | ||
Male | 720 (46.2) | 42 (36.8) | |||
Female | 840 (53.8) | 72 (63.2) | |||
|
|||||
Age (yr) | 69.1±6.2 | 75.0±5.4 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Height (cm) | 160.8±8.4 | 153.3±8.0 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Weight (kg) | 62.8±10.1 | 51.3±8.0 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Hypertension | 0.089 | Logistic regression | 1,673 | ||
Normal | 813 (52.1) | 50 (43.9) | |||
Abnormal | 746 (47.9) | 64 (56.1) | |||
|
|||||
Dyslipidemia | 0.018a) | Logistic regression | 1,673 | ||
Normal | 903 (57.9) | 79 (69.3) | |||
Abnormal | 656 (42.1) | 35 (30.7) | |||
|
|||||
Diabetes | 0.854 | Logistic regression | 1,673 | ||
Normal | 1,242 (79.7) | 90 (78.9) | |||
Abnormal | 317 (20.3) | 24 (21.1) | |||
|
|||||
Main hand | 0.268 | Logistic regression | 1,674 | ||
Right | 1,383 (88.7) | 97 (85.1) | |||
Left | 85 (5.4) | 8 (7.0) | |||
Both | 92 (5.9) | 9 (7.9) | |||
|
|||||
1st grip strength (right) | 27.1±8.2 | 16.9±5.0 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
2nd grip strength (right) | 28.7±8.3 | 17.9±5.2 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
1st grip strength (left) | 26.1±8.1 | 16.3±5.2 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
2nd grip strength (left) | 27.2±8.2 | 17.1±5.4 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Lean body mass | 43.8±7.9 | 34.8±5.6 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Right arm muscle | 2.4±0.6 | 1.7±0.4 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Left arm muscle | 2.3±0.6 | 1.7±0.4 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Right leg muscle | 6.6±1.4 | 4.9±1.1 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Left leg muscle | 6.5±1.4 | 4.9±1.1 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Body fat mass (including head) | 19.0±5.9 | 16.4±4.8 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Body fat percentage (including head) | 30.2±7.2 | 31.7±7.1 | 0.032a) | Student’s t-test | 1,674 |
|
|||||
Right arm body fat mass | 1.3±0.6 | 1.2±0.4 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Left arm body fat mass | 1.3±0.6 | 1.2±0.4 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Torso body fat mass | 9.8±3.3 | 8.3±2.8 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Right leg body fat mass | 2.8±0.7 | 2.4±0.6 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Left leg body fat mass | 2.7±0.7 | 2.4±0.6 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Body water | 32.3±5.9 | 25.7±4.2 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Intracellular water | 19.8±3.7 | 15.6±2.6 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Extracellular water | 12.5±2.2 | 10.1±1.6 | 0.000c) | Student’s t-test | 1,674 |
|
|||||
Obesity (BMI) | 0.000c) | Logistic regression | 1,674 | ||
<18.5 kg/m2 | 31 (2.0) | 12 (10.5) | |||
18.5 kg/m2 ≤BMI <25.0 kg/m2 | 946 (60.6) | 91 (79.8) | |||
≥25.0 kg/m2 | 583 (37.4) | 11 (9.6) | |||
|
|||||
Age group | 0.000c) | Multinomial logistic regression | 1,674 | ||
60-64 | 452 (29.0) | 7 (6.1) | |||
65-79 | 438 (28.1) | 14 (12.3) | |||
70-74 | 307 (19.7) | 24 (21.1) | |||
75-79 | 238 (15.3) | 30 (26.3) | |||
≥80 | 125 (8.0) | 39 (34.2) | |||
|
|||||
Grip strength | 0.977 | Logistic regression | 1,674 | ||
Male ≥28 kg/female ≥18 kg | 1,473 (94.4) | 0 (0.0) | |||
Male <28 kg/female <18 kg | 87 (5.6) | 114 (100.0) | |||
|
|||||
BIA group | 0.980 | Logistic regression | 1,674 | ||
0 | 1,244 (79.7) | 0 (0.0) | |||
1 | 316 (20.3) | 114 (100.0) |
The bioelectrical impedance analysis (BIA) group is calculated as (lean mass of right arm+lean mass of left arm+lean mass of right leg+lean mass of left leg)/(height)2. If the result is less than 7 kg/m2 for males or less than 5.7 kg/m2 for females, the BIA group is set to 1, otherwise it's set to 0.
Variables | None (N=228) | Sarcopenia (N=114) | P-value | Method | N |
---|---|---|---|---|---|
Sex | 1.000 | Logistic regression | 342 | ||
Male | 84 (36.8) | 42 (36.8) | |||
Female | 144 (63.2) | 72 (63.2) | |||
|
|||||
Age (yr) | 75.0±5.4 | 75.0±5.4 | 1.000 | Student’s t-test | 342 |
|
|||||
Height (cm) | 158.7±8.9 | 153.3±8.0 | 0.003b) | Student’s t-test | 342 |
|
|||||
Weight (kg) | 61.3±10.0 | 51.3±8.0 | 0.000c) | Student’s t-test | 342 |
|
|||||
Hypertension | 0.485 | Logistic regression | 342 | ||
Normal | 91 (39.9) | 50 (43.9) | |||
Abnormal | 137 (60.1) | 64 (56.1) | |||
|
|||||
Dyslipidemia | 0.029a) | Logistic regression | 342 | ||
Normal | 130 (57.0) | 79 (69.3) | |||
Abnormal | 98 (43.0) | 35 (30.7) | |||
|
|||||
Diabetes | 0.419 | Logistic regression | 342 | ||
Normal | 171 (75.0) | 90 (78.9) | |||
Abnormal | 57 (25.0) | 24 (21.1) | |||
|
|||||
Main hand | 0.062 | Logistic regression | 342 | ||
Right | 208 (91.2) | 97 (85.1) | |||
Left | 12 (5.3) | 8 (7.0) | |||
Both | 8 (3.5) | 9 (7.9) | |||
|
|||||
1st grip strength (right) | 24.4±7.6 | 16.9±5.0 | 0.000c) | Student’s t-test | 342 |
|
|||||
2nd grip strength (right) | 26.2±7.6 | 17.9±5.2 | 0.000c) | Student’s t-test | 342 |
|
|||||
1st grip strength (left) | 23.1±7.4 | 16.3±5.2 | 0.000c) | Student’s t-test | 342 |
|
|||||
2nd grip strength (left) | 24.4±7.5 | 17.1±5.4 | 0.000c) | Student’s t-test | 342 |
|
|||||
Lean body mass | 41.6±7.7 | 34.8±5.6 | 0.000c) | Student’s t-test | 342 |
|
|||||
Right arm muscle | 2.2±0.6 | 1.7±0.4 | 0.000c) | Student’s t-test | 342 |
|
|||||
Left arm muscle | 2.2±0.6 | 1.7±0.4 | 0.000c) | Student’s t-test | 342 |
|
|||||
Right leg muscle | 6.1±1.5 | 4.9±1.1 | 0.000c) | Student’s t-test | 342 |
|
|||||
Left leg muscle | 6.1±1.4 | 4.9±1.1 | 0.000c) | Student’s t-test | 342 |
|
|||||
Body fat mass (including head) | 19.7±5.7 | 16.4±4.8 | 0.006b) | Student’s t-test | 342 |
|
|||||
Body fat percentage (including head) | 32.0±7.0 | 31.7±7.1 | 0.002b) | Student’s t-test | 342 |
|
|||||
Right arm body fat mass | 1.4±0.5 | 1.2±0.4 | 0.000c) | Student’s t-test | 342 |
|
|||||
Left arm body fat mass | 1.4±0.5 | 1.2±0.4 | 0.000c) | Student’s t-test | 342 |
|
|||||
Torso body fat mass | 10.2±3.2 | 8.3±2.8 | 0.056 | Student’s t-test | 342 |
|
|||||
Right leg body fat mass | 2.8±0.7 | 2.4±0.6 | 0.031a) | Student’s t-test | 342 |
|
|||||
Left leg body fat mass | 2.8±0.7 | 2.4±0.6 | 0.049a) | Student’s t-test | 342 |
|
|||||
Body water | 30.7±5.7 | 25.7±4.2 | 0.000c) | Student’s t-test | 342 |
|
|||||
Intracellular water | 18.7±3.5 | 15.6±2.6 | 0.000c) | Student’s t-test | 342 |
|
|||||
Extracellular water | 12.0±2.2 | 10.1±1.6 | 0.000c) | Student’s t-test | 342 |
|
|||||
Obesity (BMI) | 0.000c) | Logistic regression | 342 | ||
<18.5 kg/m2 | 3 (1.3) | 12 (10.5) | |||
18.5 kg/m2 ≤BMI <25.0 kg/m2 | 134 (58.8) | 91 (79.8) | |||
≥25.0 kg/m2 | 91 (39.9) | 11 (9.6) | |||
|
|||||
Age group | 1.000 | Logistic regression | 342 | ||
60-64 | 14 (6.1) | 7 (6.1) | |||
65-79 | 28 (12.3) | 14 (12.3) | |||
70-74 | 48 (21.1) | 24 (21.1) | |||
75-79 | 60 (26.3) | 30 (26.3) | |||
≥80 | 78 (34.2) | 39 (34.2) | |||
|
|||||
Grip strength | 0.986 | Logistic regression | 342 | ||
Male ≥28 kg/female ≥18 kg | 204 (89.5) | 0 (0.0) | |||
Male <28 kg/female <18 kg | 24 (10.5) | 114 (100.0) | |||
|
|||||
BIA group | 0.981 | Logistic regression | 342 | ||
0 | 165 (72.4) | 0 (0.0) | |||
1 | 63 (27.6) | 114 (100.0) |
The bioelectrical impedance analysis (BIA) group is calculated as (lean mass of right arm+lean mass of left arm+lean mass of right leg+lean mass of left leg)/(height)2. If the result is less than 7 kg/m2 for males or less than 5.7 kg/m2 for females, the BIA group is set to 1, otherwise it's set to 0.
Shinjune Kim
https://orcid.org/0009-0004-9570-7830
Yong-Chan Ha
https://orcid.org/0000-0002-6249-0581
Deog-Yoon Kim
https://orcid.org/0000-0003-4054-0231
Jun-Il Yoo
https://orcid.org/0000-0002-3575-4123