![]() |
![]() |
jbm > Volume 28(1); 2021 > Article |
|
References | Year | N | N (final) | Population | Type of intervention | Supervised | Frequency, session length (min) | Duration of intervention | Adverse events |
---|---|---|---|---|---|---|---|---|---|
Alayat et al. [35] | 2018 | 100 | 100 | Community-dwelling men aged >50 years, diagnosed with osteopenia or osteoporosis. | (1) HILT+EX; (2) PL+EX; (3) HILT only; (4) PL. Combination EX program: aerobic (treadmill walking), weight-bearing (stair-climbing and jumping), flexibility, strengthening, and balance EXs. | Yes | 3x/week, not reported | 6 months (24 weeks) | No study-related withdrawals: no participants withdrew from the study at 6 months. At 1 year follow-up, 15 participants withdrew from the study: HILT+EX (N=3); PL+EX (N=3); HILT (N=4); and PL (N=6). |
Allison et al. [24] | 2013 | 50 | 35 | Community-dwelling men aged 65-80 years with no medical diagnosis that could affect bone metabolism or ability to engage in EX. | High impact (unilateral hopping) | Some home sessions, but monitored and progressed by staff | 7x/week, 15 min | 12 months | Study-related withdrawals: 3 participants withdrew due to discomfort during EX (knee pain: N=2; sciatic pain: N=1); and 9 participants because of unrelated health problems. For those who completed the study, 8 participants reported discomfort but continued with study after a rest period (ankle/knee: N=1; back: N=3; hip: N=1; knee: N=2; and toe: N=1). |
Bolam et al. [30] | 2013 | 42 | 36 | Community-dwelling men aged 50-74 years with no medical diagnosis that could affect bone metabolism or ability to engage in in EX. | Combination: (1) resistance training; (2) high impact (jumping) (dose response) with 2 intervention groups: (1) high dose; (2) moderate dose | Half of EX sessions (clinic and home) | 4x/week, 60 min | 9 months | Study-related withdrawal: 1 participant had a hernia, but was able to return to the intervention after a rest period. One participant withdrew because of a pre-existing injury. |
Helge et al. [32] | 2014 | 27 | 23 | Community-dwelling men aged 65-75 years, who did not smoke, but were not physically active within the previous 5 years. | 2 intervention groups: (1) sport (football); (2) resistance training | Yes | 2-3x/week, 45-60 min | 12 months | Study-related withdrawal: achilles tendon rupture (N=1) |
Huuskonen et al. [33] | 2001 | 140 | 132 | Community-dwelling men aged 53-62 years, randomly sampled from a Finnish population registry. | Aerobic (brisk walking) | No | 5x/week, 60 min | 4 years | Study-related withdrawals unclear: 4 men died, and 4 men dropped out for personal reasons. |
Kukuljan et al. [26] | 2009 | 90 | 86 | Community-dwelling men aged 50-79 years with normal to below average bone mineral density. | Combination: (1) resistance training; (2) high impact (jumping) | Yes | 3x/week, 60-75 min | 18 months | No study-related withdrawals: 2 participants who withdrew because of non-study related illness/injury from the EX and control groups (N=4). Minor injuries reported included: gout (N=1); knee/hip pain (N=2); low back injury (N=2); shoulder injury (N=2); and hernia (N=3). |
Maddalozzo and Snow [36] | 2000 | 28 | 24 | Community-dwelling men (and women) aged 50-60 years without chronic disease and/or not on medications which affect bone metabolism. | Resistance training protocols: (1) MIM; (2) HIF | Yes | 3x/week, 75 min | 6 months (24 weeks) | No study-related withdrawals: those who left the study did so for personal, work-related, or family reasons. |
McCartney et al. [37] | 1995 | 63 | 52 | Community-dwelling men (and women) aged 60-80 years, who did not smoke, and without significant chronic cardiac or respiratory disease, osteoporosis, musculoskeletal disability, and/or high BMI. | Resistance training | Yes | 2x/week, not reported | 10 months | No study-related withdrawals: 11 men from the EX group dropped out of the study; 7 of these participants were in the 60-70-year-old group. |
Randers et al. [34] | 2010 | 22 | 17 | Community-dwelling men aged 20-43 years | Sport (football) | Yes | 2.4 then 1.3 sessions/week, 60 min | 14 months (64 weeks) | Study-related withdrawals not reported. |
Whiteford et al. [31] | 2010 | 143 | 127 | Community-dwelling men aged 55-80 years who did not smoke, were not engaged in resistance training in the previous 5 years, did not take calcium supplements or medications that affect bone metabolism. | Resistance training | Yes | 3x/week, 60 min | 12 months | Study-related withdrawals unclear: withdrawal from the intervention group: bypass surgery (N=1); T12 fracture (N=1); hip replacement, (N=1); depression (N=1); hip problems (N=1); and undiagnosed chronic illness (N=1). From the active control group: depression (N=1). |
Woo et al. [29] | 2007 | 90 | 88 | Community-dwelling men (and women) aged 65-74 years | 2 intervention groups: (1) resistance training; (2) Tai Chi | Yes | 3x/week, not reported | 12 months | Study-related withdrawals not reported. |
Maureen C. Ashe
https://orcid.org/0000-0002-6820-4435
Isis Kelly dos Santos
https://orcid.org/0000-0001-7615-416X
Nicola Y. Edward
https://orcid.org/0000-0002-4224-4666
Joseph H. Puyat
https://orcid.org/0000-0003-3710-5773
Lora M Giangregorio
https://orcid.org/0000-0002-3739-1805
![]() |
![]() |