![]() |
![]() |
jbm > Volume 32(1); 2025 > Article |
|
Ethics approval and consent to participate
This study conformed to the ethical guidelines of the 1975 Declaration of Helsinki and was approved by the Institutional Review Board. All patients provided written informed consent.
Conflict of interest
TM received honorariums for lectures from Asahi Kasei, Astellas, Bristol-Myers, Chugai, Daiichi Sankyo, Eli Lilly, Janssen, Pfizer, and UCB. KY received honorariums for lectures from AbbVie, Astellas, Ayumi, Bristol-Meyers, Eisai, Hisamitsu, Mochida, and Takeda. KI received honorariums for lectures from AbbVie, Asahi Kasei, Astellas, Ayumi, Bristol-Myers, Chugai, Eisai, Eli Lilly, Janssen, Kaken, Pfizer, Takeda, Tanabe-Mitsubishi, Teijin, and UCB. The other authors declare that they have no potential conflict of interest relevant to this article.
Variables | 2018 | 2019 | 2020 | 2021 | 2022 | P-value |
---|---|---|---|---|---|---|
Age (yr) | 64.6±12.7 | NA | ||||
|
||||||
Female | 252 (82.9) | NA | ||||
|
||||||
Body mass index | 22.5±3.7 | 22.6±3.7 | 22.8±4.0 | 22.6±3.7 | 22.5±3.8 | 0.146 |
|
||||||
Duration of RA (yr) | 12.3±9.8 | NA | ||||
|
||||||
b/tsDMARDs use | 164 (53.9) | 162 (53.3) | 175 (57.6) | 170 (55.9) | 182 (59.9) | 0.067 |
|
||||||
MTX use | 211 (69.4) | 203 (66.8) | 192 (63.2) | 180 (59.2) | 181 (59.5) | 0.003 |
|
||||||
Glucocorticoid use | 59 (19.4) | 53 (17.4) | 52 (17.1) | 45 (14.8) | 50 (16.4) | 0.243 |
|
||||||
CDAI | 4.2±4.5 | 4.5±4.3 | 3.9±3.7 | 4.2±4.3 | 4.1±4.4 | 0.595 |
|
||||||
HAQ-DI | 0.3±0.6 | 0.3±0.6 | 0.3±0.5 | 0.3±0.6 | 0.4±0.6 | 0.698 |
|
||||||
Pharmacotherapies for OP | 127 (41.8) | 118 (38.8) | 127 (41.8) | 133 (43.8) | 131 (43.1) | 0.315 |
Denosumab | 70 (23.0) | 69 (22.7) | 82 (27.0) | 84 (27.6) | 74 (24.3) | |
Teriparatide | 1 (0.3) | 1 (0.3) | 1 (0.3) | 1 (0.3) | 3 (1.0) | |
Romosozumab | 2 (0.7) | 8 (2.6) | 7 (2.3) | 2 (0.7) | 1 (0.3) | |
Bisphosphonate | 25 (8.2) | 17 (5.6) | 19 (6.3) | 23 (7.6) | 24 (7.9) | |
SERM | 8 (2.6) | 7 (2.3) | 7 (2.3) | 6 (2.0) | 7 (2.3) | |
Active vitamin Da) | 21 (6.9) | 16 (5.3) | 11 (3.6) | 17 (5.6) | 22 (7.2) | |
|
||||||
Serum corrected calcium level | 9.5±0.4 | 9.4±0.5 | 9.2±0.4 | 9.4±0.4 | 9.5±0.4 | 0.606 |
|
||||||
Presence of vertebral fracture | 80 (26.3) | NA | ||||
|
||||||
Bone mineral density in lumbar spine (g/cm2) | 1.1±0.2 | NA | ||||
|
||||||
Bone mineral density in total hip (g/cm2) | 0.8±0.1 | NA | ||||
|
||||||
Bone mineral density in femoral neck (g/cm2) | 0.7±0.1 | NA | ||||
|
||||||
T-score in lumbar spine | −0.7±1.4 | −0.7±1.3 | −0.6±1.4 | −0.6±1.4 | −0.5±1.4 | 0.146 |
|
||||||
T-score in total hip | −1.3±1.0 | −1.3±1.0 | −1.3±1.0 | −1.3±1.0 | −1.3±1.0 | 0.889 |
|
||||||
T-score in femoral neck | −1.7±1.1 | −1.8±1.0 | −1.8±1.0 | −1.8±1.0 | −1.7±1.0 | 0.886 |
RA, rheumatoid arthritis; b/tsDMARDs, biological/targeted synthetic disease-modifying antirheumatic drugs; MTX, methotrexate; CDAI, Clinical Disease Activity Index; HAQ-DI, Health Assessment Questionnaire Disability Index; OP, osteoporosis; SERM, selective estrogen receptor modulator; NA, not available.
Variables | New VF (+) (N=22) | New VF (−) (N=282) | P-valuea) | P-valueb) | OR (95% CI)b) |
---|---|---|---|---|---|
b/tsDMARDs use | 13 (59.1) | 151 (53.5) | 0.663 | ||
MTX use | 14 (63.6) | 197 (69.9) | 0.631 | ||
Glucocorticoid use | 3 (13.6) | 56 (19.9) | 0.587 | ||
CDAI | 3.9±3.0 | 4.2±4.6 | 0.786 | ||
HAQ-DI | 0.4±0.4 | 0.3±0.6 | 0.498 | ||
Drug treatment for OP | 12 (54.5) | 115 (40.8) | 0.262 | ||
Presence of vertebral fracture | 14 (63.6) | 66 (23.4) | <0.001 | 0.003 | 0.241 (0.093-0.624) |
T-score in lumbar spine | −1.6±1.5 | −0.6±1.4 | 0.002 | 0.181 | 1.369 (0.864-2.169) |
T-score in total hip | −2.0±0.9 | −1.3±1.0 | 0.003 | 0.461 | 0.685 (0.250-1.876) |
T-score in femoral neck | −2.5±1.0 | −1.7±1.0 | <0.001 | 0.161 | 2.175 (0.733-6.449) |
Takeshi Mochizuki
https://orcid.org/0000-0002-8316-8671
Mari Ando
https://orcid.org/0009-0007-6655-7281
Koichiro Yano
https://orcid.org/0000-0002-9514-2719
Ryo Hiroshima
https://orcid.org/0000-0002-0681-350X
Katsunori Ikari
https://orcid.org/0000-0001-9066-2005
Ken Okazaki
https://orcid.org/0000-0003-1274-8406
Risk of Osteoporotic Fracture in Patients with Breast Cancer: Meta-Analysis2020 February;27(1)
![]() |
![]() |