jbm > Volume 31(4); 2024 > Article |
|
Funding
The research was conducted at the Future Health Technologies at the Singapore-ETH Centre, which was established collaboratively between ETH Zurich and the National Research Foundation Singapore.
This research is supported by the National Research Foundation Singapore (NRF) under its Campus for Research Excellence and Technological Enterprise (CREATE) programme.
This research was supported by a grant of the Korea Health Technology R&D project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health &Welfare, Republic of Korea (grant number: RS-2023-00265620). This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (Ministry of Science and ICT) (No. RS-2023-00231864).
References | Population | FRAX country | Study design | Follow-up (yr) | Sample characteristics | Region of interest | Sample size (females) | Mean age (yr) | Reported outcomes |
---|---|---|---|---|---|---|---|---|---|
Amininezhad et al. (2015) [63] | Iran | Jordan, USA, Lebanon | R (CC) | 0 | Patients aged over 50 years who were referred to the BMD centre. Case: MOF/HF; Control: no fracture. | Femoral neck | 233 (159); Cases: 74 (48); Controls: 159 (111) | Cases: 70±10 (female), 70±12 (male); Controls: 66±8 (female), 66±9 (male) | Standard FRAX |
An et al. (2021) [26]a) | China | China | CS | 0 | Han Chinese men aged ≥50 years, who lived locally ≥20 years, and willing to participate in this study and signed the informed consent. | Femoral neck, total hip, lumbar spine | 846 (0) | Standard FRAX, BMD | |
Bansal et al. (2018) [54] | India | India | R (CC) | 0 | Patients admitted to the orthopaedic ward. Case: fragility fracture; Control: no fracture. | No BMD | 500 (345); Case: 62 (40); Control: 438 (305) | 63.1; Case: 68.5±10.5; Control: 62.3±10.1 | Standard FRAX |
Chang et al. (2016) [27]a) | China | China | R (CC) | 0 | Haemodialysis patients aged ≥18 years, had at least one BMD measurement by onsite DXA, and had maintenance dialysis for over 4 months. Case: OVCF; Control: no fracture. | Femoral neck, total hip, lumbar spine | 136 (56); Case: 16 (6); Control: 120 (50) | 59 (47-66.8); Case: 69 (60.8-75.8); Control: 57 (44.3-64.0) | Standard FRAX, BMD |
Chanplakorn et al. (2021) [60]a) | Thailand | Thailand | R (CC) | 0 | Women aged ≥50 years, and who underwent DXA and VF assessment for osteoporosis screening. Case: osteoporotic compression VF; Control: no fracture. | No BMD | 617 (617); Case: 179 (179); Control: 438 (438) | 68.5±8.6; Case: 72.3±7.98; Control: 66.9±8.32 | Standard FRAX, BMD |
Chen et al. (2016) [38] | Taiwan | Taiwan | P | 1 | Persons aged ≥60 years who had a registered household in Tanzi district and were able to ambulate independently. | Total hip | 553 (367) | 67.4±6.4 | Standard FRAX |
Cheung et al. (2012) [7] | Hong Kong | Hong Kong | P | 4.5 | Community-dwelling ambulatory Southern Chinese postmenopausal women aged ≥40 years recruited during health fairs and road shows on osteoporosis. | Femoral neck, total hip, lumbar spine | 2,266 (2,226) | 62.1±8.5 | Standard FRAX |
Chuan et al. (2023) [28] | China | China | P | 5 (median) | Patients aged ≥50 years with T2DM. | Femoral neck | 1,855 (844) | 64 (median) | Standard FRAX, adjusted FRAX with RA, with age increase, and with T-score reduction |
Guo et al. (2022) [29]a) | China | China | R (CC) | 0 | Han Chinese postmenopausal women, residing in Beijing ≥20 years. Case: painful new osteoporotic VF who underwent percutaneous vertebroplasty; Control: community-enrolled females. | Femoral neck, total hip, lumbar spine | Case: 644 (644); Control: 2,230 (2,230) | Case: 72.8±8.5; Control: 61.1±8.6 | Standard FRAX, BMD |
Huang et al. (2021) [30]a) | China | China | R (CC) | 0 | Ambulatory women ≥60 years who could walk independently and of Chinese descent with all four grandparents being ethnic Chinese. Case: asymptomatic VF; Control: no fracture. | Femoral neck, total hip, lumbar spine | Case: 102 (102); Control: 73 (73) | Case: 69.7±5.1; Control: 66.7±5.0 | Standard FRAX, BMD |
Iki et al. (2015) [46] | Japan | Japan | P | 4.5 (median) | Community-dwelling men ≥65 years, living at home, ability to walk without assistance, and to provide self-reported information and written informed consent. | Femoral neck | 1,805 (0) | 73±5.1 | Standard FRAX, adjusted FRAX with TBS |
Ji et al. (2022) [31] | China | China | P | Internal: 4.1±2.2; External: 5.4±1.9 | Primary breast cancer diagnosed by pathological examination. | No BMD | 599 (599) | Standard FRAX | |
Kim et al. (2016) [50]a) | Korea | Korea | R | 0 | Female RA patients aged ≥50 years who visited a university hospital for periodic examinations. | Total hip, lumbar spine | 100 (100) | 61.2±8.2 | Standard FRAX, BMD |
Kong et al. (2020) [51] | Korea | Korea | P | 7.5 | Korean men and women aged 40-69 years, who had lived in the survey area for at least 6 months before enrolment. | Femoral neck, total hip, lumbar spine | 2,227 (1,257) | 61.2±8.7 | Standard FRAX, adjusted FRAX with TBS |
Kong et al. (2022) [32] | China | China | R | 10 (median) | Patients with T2DM who were hospitalized. | Femoral neck | 1,730 (588) | 55.1±11.9 | Standard FRAX, adjusted FRAX with TBS |
Lam et al. (2020) [43] | Hong Kong | Hong Kong | P | Derivation cohorts: 8.9 (median); Validation cohorts: 2.6 (median) | Community-dwelling Southern Chinese men and women of Han descent aged ≥80 years recruited from public road shows and health fairs. | Femoral neck | Derivation cohort: 251 (153); Validation cohort: 599 (517) | Derivation cohort: 83±3.1; Validation cohort: 84.9±3.6 | Standard FRAX |
Lee et al. (2015) [52] | Korea | Korea | CS (CC) | 0 | Patients aged ≥60 years who were admitted to hospital for treatment of degenerative spine disease or osteoporotic VF. Case: osteoporotic VF; Control: non-osteoporotic VF. | Femoral neck, lumbar spine | 110 (70); Case: 58 (42); Control: 52 (28) | 75.6±6.65; Case: 74±6.7; Control: 76±6.4 | Standard FRAX, adjusted FRAX with different T-score site |
Lee et al. (2023) [53]a) | Korea | Korea | CS | 0 | Patients with systemic sclerosis, RA and post-menopausal women. Case: systemic sclerosis; Control: RA and postmenopausal women | Femoral neck, total hip, lumbar spine | 165 (152); Systemic sclerosis: 69 (62); RA: 58 (52); Postmenopausal women: 38 (38) | Systemic sclerosis: 61.1±7.7; RA: 63.2±8.7; Postmenopausal women: 59.8±8.2 | Standard FRAX, BMD, adjusted FRAX with TBS |
Lekamwasam (2010) [14] | Sri Lanka | USA, Japan, China | R | 0 | Postmenopausal women older than 65 years and women younger than 65 years with additional risk factors for osteoporosis. | Femoral neck | 481 (481) | 57.9±8.5 | Standard FRAX |
Lekamwasam et al. (2020) [62] | Sri Lanka | Sri Lanka | R | 0 | Postmenopausal women between 40-84 years, who underwent DXA for the evaluation of fracture risk in our tertiary care referral centre. | Femoral neck, total hip, lumbar spine | 481 (481) | 63.1±10.4 | Standard FRAX, adjusted FRAX with TBS |
Lin et al. (2016) [33]a) | China | China | CS (CC) | 0 | Han Chinese men ≥50 years, residing in Beijing ≥20 years, willing to participate and read informed consent form. Case: painful VF within past 6 months; Control: no specific osteoporosis-associated symptoms. | Femoral neck, total hip, lumbar spine | 496 (0) | Standard FRAX, BMD | |
Liu et al. (2022) [39] | Taiwan | Taiwan | 6.8 (1.1) | Subjects aged ≥40 years, with complete data of clinical risk factors and probability estimates and had medical coverage from the National Health Insurance Research Database. | Femoral neck, total hip, lumbar spine | 1,975 (1043) | 64.42±12.08 | Standard FRAX | |
Rajan et al. (2020) [55] | India | India | CS | 0 | Postmenopausal women ≥60 years, ambulating independently. | Femoral neck, lumbar spine | 301 (301); Case: 88 (88); Control: 213 (213) | 65.6±5.1; Case: 64.4±4.1; Control: 68.4±5.6 | Standard FRAX, adjusted FRAX with TBS |
Sheng et al. (2024) [42] | Taiwan | Taiwan | P | 11 | Asymptomatic health examinees aged ≥55 years, who underwent senior citizens’ health examinations and in general good health. | No BMD | 708 (348) | 74.9±6.4 | Standard FRAX |
Sribenjalak et al. (2022) [61] | Thailand | Thailand | CS | 0 | Postmenopausal Thai women aged 40-90 years, who had their BMD measured for osteoporosis. | Femoral neck, lumbar spine | 2,872 (2,872) | No HF: 76 (68-82); With HF: 63 (56-71) | Standard FRAX |
Su et al. (2017) [44] | Hong Kong | Hong Kong | P | Male: 9.9±2.8; Female: 8.8±1.5 | Community-dwelling men and women aged ≥65 years, able to walk without assistance. | Femoral neck, total hip, lumbar spine | 3,873 (1,950) | Male: 72.29±4.87; Female: 72.52±5.26 | Standard FRAX, adjusted FRAX with TBS |
Su et al. (2018) [45] | Hong Kong | Hong Kong | P | Male: 9.9±2.8; Female: 8.8±1.5 | Community-dwelling men and women aged ≥65 years, able to walk without assistance. | Femoral neck, total hip, lumbar spine | 4,000 (2,000) | 0 fall: 72.3±5 (male), 72.6±5.3 (female); 1 fall: 72.8±5.3 (male), 72.3±5.2 (female);≥2 falls: 73.6±5.0 (male), 73.4±5.9 (female) | Standard FRAX, adjusted FRAX with previous fall |
Tamaki et al. (2011) [47]a) | Japan | Japan | P | 10 | Women (15-79 years) were randomly selected from 5-year age groups using resident registrations in seven municipalities throughout Japan. | Femoral neck | 815 (815) | 56.7±9.6 | Standard FRAX, BMD |
Tamaki et al. (2019) [48] | Japan | Japan | P | 10 | Women aged ≥40 years, taking no medications, were randomly selected from 5-year age groups using resident registrations in seven municipalities. | Femoral neck, lumbar spine | 1,541 (1,541) | 58.1±10.6 | Standard FRAX, adjusted FRAX with TBS |
Yang et al. (2023) [40] | Taiwan | Taiwan | CS | 0 | Residents of long-term care institutions. | No BMD | 444 (126) | 82.2±9.2 | Standard FRAX |
Yu et al. (2014) [34] | China | China | P | 10.2 | Community-dwelling Chinese aged ≥65 years, able to walk independently and give informed consent. | Femoral neck | 4,000 (2,000) | 72.5±5.2 | Standard FRAX, adjusted FRAX with sarcopenia |
Yu et al. (2022) [41] | Taiwan | Taiwan | R | 3 | Patients with RA between 40-90 years, who had visited the rheumatology clinic, fulfilled the classification criteria of RA, completed BMD and >3 years follow-up. | Femoral neck, total hip, lumbar spine | 493 (421) | 59.3±8.7 | Standard FRAX |
a) Study reported bone mineral density (BMD) based area under the curve for osteoporotic fracture prediction (N=9).
FRAX, fracture risk assessment tool; R, retrospective; CC, case-control; CS, cross-sectional; P, prospective; MOF, major osteoporotic fracture; HF, hip fracture; DXA, dual energy X-ray absorptiometry; OVCF, osteoporotic vertebral compression fracture; VF, vertebral fracture; T2DM, type 2 diabetes mellitus; RA, rheumatoid arthritis; TBS, trabecular bone score.
References | Population | FRAX country | Study design | Follow-up (yr) | Sample characteristics | Region of interest | Sample size (females) | Mean age (yr) | Reported outcomes |
---|---|---|---|---|---|---|---|---|---|
Ang et al. (2022) [57] | Singapore | Singapore | R | 0 | Postmenopausal Singaporean women aged 46-79 years referred for BMD measurement at KK Women’s and Children’s Hospital (never been treated for osteoporosis). | Femoral neck, lumbar spine | 188 (188) | 57.3±5.9 | Standard FRAX |
Chandran et al. (2020) [58] | Singapore | Singapore | R | 0 | Postmenopausal community-dwelling Singaporean women aged ≥50 years, who had a DXA scan done. | Total hip, lumbar spine | 1,056 (1,056) | 59.6±7.5 | Standard FRAX |
Cherian et al. (2018) [56] | India | India | R | 0 | Ambulatory rural postmenopausal women aged ≥50 years recruited from the Vellore district of southern India. | Femoral neck | 2,108 (2,108) | 60.9±7.6 | Standard FRAX |
Fan et al. (2020) [12] | China | China | CS | 0 | Community-dwelling Han Beijing postmenopausal women aged ≥45 years with the ability to read and provide informed consent. | No BMD | 2,055 (2,055) | 62.1±9.1 | Standard FRAX |
Fujimaki et al. (2022) [49] | Japan | Japan | R | 0 | Patients aged ≥40 years at their first and repeat visits, regardless of their complaints, as part of the strengthening of osteoporosis care. | Femoral neck, total hip, lumbar spine | 614 (452) | 77±9 | Standard FRAX |
Jia et al. (2023) [35] | China | China | R (CC) | 0 | Patients with differentiated thyroid carcinoma after postoperative TSH suppression therapy for at least 6 months and unable to carry out normal activities and adhere to follow-up. Case: TSH suppression; Control: no TSH suppression with gender- and age- matched. | Total hip | 94 (58); Case: 64 (40); Control: 30 (18) | Case: 48.9±11.6; Control: 46.1±14.2 | Standard FRAX |
Kharroubi et al. (2017) [64] | Palestine | USA | CS (CC) | 0 | Postmenopausal Palestinian women aged ≥45 years recruited from various clinics and community centres. Case: osteoporosis; Control: no osteoporosis. | Femoral neck, total hip, lumbar spine | 287 (287); Case: 83 (83); Control: 204 (204) | Standard FRAX | |
Lekamwasam (2010) [14]a) | Sri Lanka | USA, Japan, China | R | 0 | Postmenopausal women older than 65 years and women younger than 65 years with additional risk factors for osteoporosis. | Femoral neck | 481 (481) | 57.9±8.5 | Standard FRAX |
Liu et al. (2021) [36] | China | China | CS | 0 | Postmenopausal Chinese women aged ≥50 years randomly enrolled from community medical centres. | Femoral neck, total hip, lumbar spine | 264 (264) | Standard FRAX | |
Logan et al. (2017) [59] | Singapore | Singapore | CS | 0 | Women aged 45-69 years attending gynaecology clinics, willing to follow study procedures and provide blood samples, with the ability to read and sign informed consent. | Lumbar spine | 512 (512) | 57±6.3 | Standard FRAX, FRAX plus |
Zhang et al. (2018) [37] | China | China | CS | 0 | Community-dwelling elderly Han Chinese men ≥50 years, residing in Beijing ≥20 years, able to participate and read informed consent form. | Femoral neck, total hip, lumbar spine | 1,349 (0) | 65.2±8.68 | Standard FRAX |
a) Study is repeated in Table 1.
References | Country | Follow-up time (yr) | FRAX-MOF without BMD (%) | FRAX-MOF with BMD (%) | FRAX-HF without BMD (%) | FRAX-HF with BMD (%) |
---|---|---|---|---|---|---|
An et al. (2021) [26] | China | 0 | 2.9 | - | - | - |
Chang et al. (2016) [27] | China | 0 | 2.8 | 3.3 | - | - |
Guo et al. (2022) [29] | China | 0 | 3.6 | - | - | - |
Huang et al. (2021) [30] | China | 0 | - | 9.25 | - | - |
Lin et al. (2016) [33] | China | 0 | 2.9 | - | - | - |
Bansal et al. (2018) [54] | India | 0 | 10.5 | - | 3.5 | - |
Rajan et al. (2020) [55] | India | 0 | 9 | - | 2.5 | - |
Lekamwasam et al. (2020) [62] | Sri Lanka | 0 | - | 9 | - | 2.7 |
Liu et al. (2022) [39] | Taiwan | 6.8 | - | 9.5 | - | 4 |
Sheng et al. (2024) [42] | Taiwan | 11 | 16 | - | 3.14 | - |
Yang et al. (2023) [40] | Taiwan | 0 | Male: 10.5; Female: 22.5 | Male: 7.15; Female: 12.5 | ||
Yu et al. (2022) [41] | Taiwan | 0 | - | 22 | - | - |
Chanplakorn et al. (2021) [60] | Thailand | 0 | - | 10 | - | 3 |
Sribenjalak et al. (2022) [61] | Thailand | 0 | 9.8 | 8.9 | 4.9 | 4 |
Su et al. (2017) [44], Su et al. (2018) [45] | Hong Kong | Male: 9.94; Female: 8.82 | - | Male: 12.5; Female: 15 | - | - |
Dheeraj Jha
https://orcid.org/0009-0007-3192-2437
Manju Chandran
https://orcid.org/0000-0001-9119-8443
Namki Hong
https://orcid.org/0000-0002-8246-1956
Yumie Rhee
https://orcid.org/0000-0003-4227-5638
Seungjin Baek
https://orcid.org/0009-0006-9271-4802
Stephen J. Ferguson
https://orcid.org/0000-0003-0650-5889
Benedikt Helgason
https://orcid.org/0000-0001-8324-2651
Anitha D. Praveen
https://orcid.org/0000-0001-7174-139X
Physical Activity and Bone Health in Men: A Systematic Review and Meta-Analysis2021 February;28(1)