![]() |
![]() |
jbm > Volume 28(2); 2021 > Article |
|
BMI, body mass index; RF, rheumatoid factor; ACPA, anti-Cyclic Citrullinated Peptide Antibody; ESR, erythrocyte sedimentation rate; DMARDs, disease modifying anti-rheumatic drugs; MTX, methotrexate; HCQ, hydroxychloroquine; DAS28, disease activity score 28; HAQ, health assessment questionnaire; mTSS, modified total Sharp-van der Heijde score; BMD, bone mineral density; SD, stadard deviation.
P-value | |||
---|---|---|---|
mTSS | Hip BMD | Lumbar BMD | |
Age | 0.293a) | −0.306a) | −0.406b) |
Disease duration | 0.475b) | −0.233a) | −0.178c) |
BMI | −0.257a) | 0.474b) | 0.306a) |
HAQ | 0.307a) | −0.209c) | −0.247a) |
DAS28 | 0.128c) | −0.180c) | −0.210c) |
GC use duration | 0.290a) | −0.289a) | −0.329a) |
GC dose | 0.200c) | −0.155c) | −0.214c) |
Menopause duration | 0.259a) | −0.326a) | −0.364a) |
Hip BMD | −0.479b) | - | - |
Spine BMD | −0.379b) | - | - |
mTSS | Hip-BMD | Lumbar-BMD | ||||
---|---|---|---|---|---|---|
|
|
|
||||
Univariate β (95% CI) |
Multivariate β (95% CI) |
Univariate β (95% CI) |
Multivariate β (95% CI) |
Univariate β (95% CI) |
Multivariate β (95% CI) |
|
Age | 0.290 (0.37 to 1.95)a) | EV | −0.306 (−0.007 to −0.001)b) | EV | −0.406 (−0.009 to −0.003)b) | −0.491 (−0.01 to −0.004)b) |
|
||||||
Gender | 0.012 (−29.5 to 33.2) | EV | 0.010 (−0.1 to 0.11) | EV | 0.039 (−0.1 to 0.143) | EV |
|
||||||
DAS28 | 0.128 (−2.12 to 9.02) | EV | −0.180 (−0.03 to 0.003) | EV | −0.210 (0.04 to 0.0005) | EV |
|
||||||
ACPA | −0.240 (−0.08 to −0.001)a) | EV | 0.170 (0) | EV | 0.119 (0) | EV |
|
||||||
RF | 0.116 (−0.03 to 0.08) | 0.327 (0.019 to 0.128)a) | 0.050 (0) | EV | 0.103 (0) | EV |
|
||||||
Smoking | −0.121 (−21.7 to 5.7) | −0.226 (−24.8 to 0.91) | −0.020 (−0.05 to 0.04) | EV | −0.002 (−0.05 to 0.05) | EV |
|
||||||
Disease duration | 0.475 (1.55 to 3.50)b) | EV | −0.233 (−0.009 to −0.0004)a) | EV | −0.178 (−0.009 to 0.001) | EV |
|
||||||
GC use duration | 0.222 (0.01 to 0.26)a) | EV | −0.289 (−0.01 to −0.0002)a) | −0.203 (−0.001 to 0) | −0.329 (−0.001 to −0.0003)b) | EV |
|
||||||
GC dose | 0.200 (−0.28 to 5.23) | EV | −0.155 (−0.01 to 0.003) | EV | −0.214 (−0.02 to 0.001) | −0.329 (−0.02 to −0.005)b) |
|
||||||
HAQ | 0.307 (5.33 to 24.82)b) | EV | −0.209 (−0.07 to 0.001) | EV | −0.215 (−0.08 to 0) | EV |
|
||||||
Hip BMD | −0.479 (−193.2 to −82.3)b) | EV | - | - | - | - |
|
||||||
Lumbar BMD | −0.379 (−145.7 to −43.9)b) | −0.333 (−157.3 to −22.27)a) | - | - | - | - |
|
||||||
BMI | −0.219 (−4.32 to −0.06)a) | −0.387 (−5.58 to −1.18)b) | 0.474 (0.009 to 0.02)b) | 0.570 (0.009 to 0.023)b) | 0.329 (0.004 to 0.02) | 0.400 (0.006 to 0.02)b) |
|
||||||
Menopause | 0.125 (−5.92 to 24.16) | EV | −0.110 (−0.07 to 0.03) | EV | −0.231 (−0.12 to −0.005)a) | EV |
|
||||||
Duration of menopause | 0.259 (0.36 to 3.67)a) | EV | −0.326 (−0.01 to −0.003)b) | −0.334 (−0.014 to −0.002)a) | −0.364 (−0.02 to −0.004)b) | EV |
DAS28, disease activity score 28; ACPA, anti-cyclic citrullinated peptide antibody; RF, rheumatoid factor; GC, glucocorticoid; HAQ, health assessment questionnaire; BMD, bone mineral density; BMI, body mass index; mTSS, modified total Sharp-van der Heijde score; CI, confidence interval; EV, excluded variable in the final model.
Osteoporosis | ||
---|---|---|
Univariate OR (95% CI) |
Multivariate OR (95% CI) |
|
Age | 1.06 (1.02 to 1.1)b) | EV |
mTSS | 1.016 (1.005 to 1.026)b) | EV |
Gender (female) | 1.01 (0.27 to 3.73) | 71.52 (2.48 to 2055.6)a) |
BMI | 0.88 (0.79 to 0.97)a) | 0.71 (0.58 to 0.86)b) |
Menopause | 1.72 (0.9 to 3.27) | 12.46 (2.34 to 66.26)b) |
Duration of menopause | 1.1 (1.01 to 1.18)a) | EV |
ACPA positivity | 0.94 (0.3 to 2.8) | EV |
RF positivity | 0.70 (0.22 to 2.27) | EV |
DAS28 | 1.21 (0.95 to 1.54) | EV |
Smoking | 1.06 (0.6 to 1.87) | EV |
Disease duration | 1.01 (0.96 to 1.06) | EV |
GC use duration | 1.007 (1.001 to 1.01)a) | 1.009 (1.001 to 1.02)a) |
GC dose | 1.13 (0.99 to 1.27) | 1.24 (1.04 to 1.48)a) |
HAQ | 1.39 (0.9 to 2.14) | EV |
mTSS, modified total Sharp-van der Heijde score; BMI, body mass index; ACPA, anti-cyclic citrullinated peptide antibody; RF, rheumatoid factor; DAS28, disease activity score 28; GC, glucocorticoid; HAQ, health assessment questionnaire; OR, odds ratio; CI, confidence interval; EV, excluded variable in the final model.
Hamida Azzouzi
https://orcid.org/0000-0001-8978-1605
Linda Ichchou
https://orcid.org/0000-0002-2733-5594
![]() |
![]() |